Benefits: | ||||
1) Good performance to thermal shock, corrosion, erosion and abrasion resistance. | ||||
2) High refractoriness and excellent mechanical strength. | ||||
3) Both intermittently and continuously working mode are acceptable, reducing lining cracks. | ||||
4) Longer and stable life cycle to reach high efficiency. | ||||
5) Suit for all kinds of metal types, reduce residue and porosity of the products. | ||||
6) Labor and cost saving by convenient installation and maintenance. | ||||
Coreless induction furnace working lining unshaped refractory (Monolithic Refractory) | ||||
Items | HS-1 Series | HC-2 Series | HM-5 Series | HA-8 Series |
Chemical property | acidity | slight alkaline | alkaline | neutral |
Main contents | quartz | spinel | magnesia | corundum |
Density (g/cm3) | >2.38 | >2.81 | >2.89 | >2.95 |
Linear changing rate (%) | 0.14 | 0.09 | -0.01 | 0.02 |
Grain size(mm) | 0-8 | 0-8 | 0-8 | 0-8 |
Refractoriness(°C) | 1700 | 2100 | 2100 | 2300 |
Compressive strength(MPa) | 39 | 56 | 59 | 62 |
1500°C×2h> | ||||
Thermal shock resistance | good | very good | good | excellent |
Suggested furnace Size | ≤ 10 metric tons | ≤ 5 metric tons | ≤ 3 metric tons | ≤40metric tons |
Installation mode | dry vibration | dry vibration | Wet ramming | dry vibration |
Suggested working mode | Intermittently or continuously | Intermittently or continuously | continuously | Intermittently or continuously |
Application | acid material smelting; such as cast iron, copper-aluminum alloy, low alloy steel, etc. | alkaline material smelting; such as stainless steel, high manganese steel, high alloy steel, etc. especially the pocking and residue metal smelting. | alkaline material smelting, such as carbon steel, high manganese steel, etc, especially for manganese alloy series smelting. | suitable for all kinds metal types. |
Suggested storage life | 6 months in dry condition |
Main products >Acid/Basic/Neutral refractory working lining materials for induction furnace; >Dry ramming mass for E.A.F bottom and launder; >Gunning mix for E.A.F, ladle, furnace; >High quality Refractory castables for ladle, tandish, cement kiln >High quality dry vibratables for Tundish working layer; http://www.hxxcl.com
About us
Contact:
Your reliable partner for refractory solutions!
Xiangtan Hexinsheng New Material Co., Ltd
Add: Room 504,Unit 1, Building No.26,Wukuang Zuncheng,
Jiuhua Demonstration, Xiangtan City, Hunan Province, P.R.China 411100
Tel: +86 731 5559 9698 Fax: +86 731 5559 9697
Carmen Tse carmen@hxxcl.com
Skype: effi_xie Cell #: +86 189 7322 9620
Xiangtan Hexinsheng New Material Co., Ltd (HXS), professionally manufacture high quality monolithic refractory such as dry vibratable mix, dry ramming mix, refractory castable and mortar etc. With a wide range, good quality, and reasonable prices, our products are extensively used in foundry, steel alloy melting, aluminum, cements kiln and other metallurgical industries.
Our main products lines are as follows, but not limited to:
>Acid/Basic/Neutral refractory working lining materials for induction furnace;
>Coil grout for induction furnace;
>Dry ramming mass for E.A.F bottom and launder;
>Corundum castable for E.A.F roof;
>Gunning mix for E.A.F, ladle, furnace;
>High quality Refractory castables for ladle;
>High quality dry vibratables for Tundish working layer;
>High quality Refractory castables for Tundish permanent casting layer;
>Refractory castables for Aluminum Foundry and cement kiln;
>Electronic & Aerodynamic ramming/installation machine (air rammer);
2014-10-21
Unshaped refractory acid | basic | neutral ramming mass for coreless induction furnace working lining
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment